W/2 Courses |
W/3 Courses |
W/4 Courses |
W/5 Courses |
ASA | FSA | EA | ||
---|---|---|---|---|---|---|---|---|
Entry Level/College Grad | 45-55K | 48-58K | Add 5-10% on average across the board |
|||||
1 - 2 Years | 50-60K | 53-62K | 55-65K | 60-75K | 60-80K | |||
2-4 Years | 55-75K | 58-75K | 61-75K | 64-80K | 67-90K | |||
4 - 6 Years | 60-75K | 64-85K | 68-85K | 72-90K | 75-95K | 85-120K | ||
6-10 Years | 65-80K | 66-90K | 70-90K | 75-95K | 80-120K | 90-140K | ||
10-15 Years | 68-100K | 72-100K | 75-110K | 82-120K | 90-140K | 110-170K | ||
15+ Years | 100-200K | 125-250K |
W/2 Courses |
W/3 Courses |
W/4 Courses |
W/5 Courses |
W/6 Courses |
ACAS | FCAS | ||
---|---|---|---|---|---|---|---|---|
Entry Level/College Grad | 46-54K | 50-58K | ||||||
1 - 2 Years | 50-63K | 60-75K | 55-80K | 60-80K | 62-80K | 65-90K | ||
2 - 4 Years | 53-70K | 62-80K | 59-80K | 63-85K | 65-85K | 70-95K | ||
4 - 6 Years | 58-75K | 65-80K | 63-85K | 65-90K | 70-105K | 80-135K | 115-175K | |
6 - 10 Years | 60-85K | 70-90K | 65-90K | 67-95K | 73-115K | 120-160K | 135-220K | |
10 - 15 Years | 68-100K | 72-105K | 75-110K | 82-117K | 87-140K | 125-175K | 140-250K | |
15+ Years | 160-300K | 160-400K |
W/2 Courses |
W/3 Courses |
W/4 Courses |
W/5 Courses |
ASA | FSA | ||
---|---|---|---|---|---|---|---|
Entry Level/College Grad | 45-55K | 48-58K | |||||
1 - 2 Years | 48-62K | 50-65K | 55-65K | 60-75K | 60-75K | ||
2 - 4 Years | 50-65K | 55-70K | 55-70K | 65-80K | 65-85K | ||
4 - 6 Years | 55-73K | 60-80K | 62-85K | 65-90K | 70-95K | 82-120K | |
6 - 10 Years | 58-85K | 70-100K | 65-53K | 75-105K | 75-110K | 90-160K | |
10 - 15 Years | 65-93K | 75-110K | 70-110K | 80-120K | 85-145K | 120-180K | |
15+ Years | 110-200+K | 130-290+K |